Evening
50 draws
Hot
Cold
Review historical Indiana Quick Draw statistics, including main-number frequency, hot and cold numbers, overdue gaps, and bonus-field trends. Compare recent and extended draw windows while keeping the main field and bonus field separate. Switch between Evening and Midday, or view every schedule together.
Updated
Answers to common questions about Indiana Quick Draw hot and cold numbers, current gaps, draw-time selection, and historical frequency.
Hot numbers are those drawn more often than most others in the selected window. They describe past frequency, not future probability.
Cold numbers are those drawn less often than most others in the selected window. A cold number is not due or more likely next.
The most common Indiana Quick Draw numbers are the ones drawn most often in the current-year drawing set, shown in the Most Common Indiana Quick Draw Numbers section above. Like all frequency statistics, they describe past results and do not change future odds.
Counts refresh after new drawing data is added. The page shows when it was last updated and how many drawings are in the active window.
Yes. White-ball or main-number frequency and the bonus or Powerball field are shown in separate tables when bonus data is available.
Yes. Compare the draw-time filter and schedule-specific cards in Indiana so unlike schedules are not mixed unintentionally.
Historical analysis describes prior drawings. It does not generate a pick for the next draw.
View Smart Picks for this gameNext steps
Keep this Quick Draw journey connected across results, predictions, analysis, and the relevant draw time.
Responsible play
Lottery draws are chance-based. Predictions, generators, and strategy content do not guarantee winnings — and age or access rules depend on local law and the official operator.
If gambling stops feeling fun, free confidential support is available in United States. The helpline beside this section is a good place to start.
Lottery Valley is an independent publisher, not a lottery operator.
Indiana Quick Draw Analysis
Updated 9.5h ago (Oct 3, 2026) - 100 drawings · Last 100 draws · Combined Quick Draw analysis across multiple draw schedules
last 100 draws and 30 days and this year free; other draw-count and calendar windows are Plus.
Compare hot and cold numbers for each draw schedule in the active window.
50 draws
Hot
Cold
50 draws
Hot
Cold
Ranked frequency leaders and cold numbers in the selected window. Hot and cold describe past drawings only and do not make a number more likely next time.
Most frequent in this period.
36 hits
36%
34 hits
34%
33 hits
33%
33 hits
33%
32 hits
32%
Least frequent in this period.
14 hits
14%
15 hits
15%
15 hits
15%
17 hits
17%
17 hits
17%
The most common Indiana Quick Draw numbers are the ones that have appeared most often across every 2026 drawing since January 1 (through Oct 2, 2026), combined across all draw times. Based on 550 2026 drawings, main numbers only.
| Rank | Number | Draws | Frequency | Last seen |
|---|---|---|---|---|
| #1 | 9 | 163 | 29.6% | Oct 2, 2026 |
| #2 | 43 | 162 | 29.5% | Sep 30, 2026 |
| #3 | 3 | 157 | 28.5% | Oct 1, 2026 |
| #4 | 11 | 157 | 28.5% | Oct 2, 2026 |
| #5 | 36 | 156 | 28.4% | Sep 23, 2026 |
| #6 | 78 | 153 | 27.8% | Oct 2, 2026 |
| #7 | 6 | 151 | 27.5% | Oct 1, 2026 |
| #8 | 32 | 149 | 27.1% | Sep 29, 2026 |
Number 36 has the longest current gap at 10 days. Gaps measure time since a number last appeared in the full archive — not a due-next signal.
| Number | Last seen | Days since |
|---|---|---|
| 36 | Sep 23, 2026 | 10 days |
| 37 | Sep 23, 2026 | 10 days |
| 48 | Sep 23, 2026 | 10 days |
| 30 | Sep 26, 2026 | 7 days |
| 12 | Sep 28, 2026 | 5 days |
| 52 | Sep 28, 2026 | 5 days |
| 32 | Sep 29, 2026 | 4 days |
| 47 | Sep 29, 2026 | 4 days |
Gaps use tracked drawing history across the archive, not just the selected window.
Window rank, all-time rank, and current gap in one table for the most active numbers.
| Number | Window rank | Drawn | All-time | Gap |
|---|---|---|---|---|
| 43 | #1 | 36 (36%) | #28 | — |
| 6 | #2 | 34 (34%) | #4 | — |
| 11 | #3 | 33 (33%) | #1 | — |
| 44 | #4 | 33 (33%) | #32 | — |
| 16 | #5 | 32 (32%) | #7 | — |
| 22 | #6 | 31 (31%) | #26 | — |
| 64 | #7 | 30 (30%) | #63 | — |
| 80 | #8 | 30 (30%) | #60 | — |
| 46 | #9 | 29 (29%) | #33 | — |
| 72 | #10 | 29 (29%) | #38 | — |
| 77 | #11 | 29 (29%) | #35 | — |
| 4 | #12 | 28 (28%) | #50 | — |
| 9 | #13 | 28 (28%) | #9 | — |
| 15 | #14 | 28 (28%) | #43 | — |
| 28 | #15 | 28 (28%) | #19 | — |
Number 43 leads last 100 draws with 36 hits. Scan the full number field and review exact drawing records.
Full number field
| # | No.Main number | DrawnTimes drawn | Freq | LastLast drawn | SinceDraws since | AT rankAll-time rank |
|---|---|---|---|---|---|---|
| #1 | 43 | 36 | 36% | Sep 30Sep 30, 2026 | 4 ago4 draws ago | #28 |
| #2 | 6 | 34 | 34% | Oct 1Oct 1, 2026 | 2 ago2 draws ago | #4 |
| #3 | 11 | 33 | 33% | Oct 2Oct 2, 2026 | LastLast draw | #1 |
| #4 | 44 | 33 | 33% | Sep 30Sep 30, 2026 | 5 ago5 draws ago | #32 |
| #5 | 16 | 32 | 32% | Oct 2Oct 2, 2026 | 1 ago1 draws ago | #7 |
| #6 | 22 | 31 | 31% | Oct 1Oct 1, 2026 | 2 ago2 draws ago | #26 |
| #7 | 64 | 30 | 30% | Oct 2Oct 2, 2026 | LastLast draw | #63 |
| #8 | 80 | 30 | 30% | Oct 2Oct 2, 2026 | LastLast draw | #60 |
| #9 | 46 | 29 | 29% | Sep 30Sep 30, 2026 | 5 ago5 draws ago | #33 |
| #10 | 72 | 29 | 29% | Oct 1Oct 1, 2026 | 3 ago3 draws ago | #38 |
| #11 | 77 | 29 | 29% | Oct 2Oct 2, 2026 | 1 ago1 draws ago | #35 |
| #12 | 4 | 28 | 28% | Sep 30Sep 30, 2026 | 4 ago4 draws ago | #50 |
| #13 | 9 | 28 | 28% | Oct 2Oct 2, 2026 | 1 ago1 draws ago | #9 |
| #14 | 15 | 28 | 28% | Oct 2Oct 2, 2026 | LastLast draw | #43 |
| #15 | 28 | 28 | 28% | Oct 1Oct 1, 2026 | 2 ago2 draws ago | #19 |
| #16 | 40 | 28 | 28% | Sep 30Sep 30, 2026 | 4 ago4 draws ago | #25 |
| #17 | 49 | 28 | 28% | Oct 2Oct 2, 2026 | 1 ago1 draws ago | #15 |
| #18 | 55 | 28 | 28% | Oct 2Oct 2, 2026 | 1 ago1 draws ago | #57 |
| #19 | 71 | 28 | 28% | Oct 1Oct 1, 2026 | 2 ago2 draws ago | #14 |
| #20 | 2 | 27 | 27% | Oct 2Oct 2, 2026 | 1 ago1 draws ago | #71 |
| #21 | 19 | 27 | 27% | Oct 1Oct 1, 2026 | 2 ago2 draws ago | #17 |
| #22 | 32 | 27 | 27% | Sep 29Sep 29, 2026 | 6 ago6 draws ago | #18 |
| #23 | 35 | 27 | 27% | Sep 30Sep 30, 2026 | 4 ago4 draws ago | #44 |
| #24 | 42 | 27 | 27% | Oct 2Oct 2, 2026 | 1 ago1 draws ago | #10 |
| #25 | 57 | 27 | 27% | Oct 1Oct 1, 2026 | 2 ago2 draws ago | #67 |
| #26 | 63 | 27 | 27% | Sep 30Sep 30, 2026 | 5 ago5 draws ago | #37 |
| #27 | 68 | 27 | 27% | Oct 1Oct 1, 2026 | 3 ago3 draws ago | #20 |
| #28 | 73 | 27 | 27% | Oct 2Oct 2, 2026 | 1 ago1 draws ago | #79 |
| #29 | 74 | 27 | 27% | Oct 2Oct 2, 2026 | 1 ago1 draws ago | #11 |
| #30 | 3 | 26 | 26% | Oct 1Oct 1, 2026 | 2 ago2 draws ago | #41 |
| #31 | 12 | 26 | 26% | Sep 28Sep 28, 2026 | 9 ago9 draws ago | #53 |
| #32 | 14 | 26 | 26% | Oct 2Oct 2, 2026 | LastLast draw | #5 |
| #33 | 24 | 26 | 26% | Oct 2Oct 2, 2026 | 1 ago1 draws ago | #24 |
| #34 | 34 | 26 | 26% | Oct 2Oct 2, 2026 | LastLast draw | #2 |
| #35 | 37 | 26 | 26% | Sep 23Sep 23, 2026 | 19 ago19 draws ago | #72 |
| #36 | 54 | 26 | 26% | Oct 1Oct 1, 2026 | 3 ago3 draws ago | #66 |
| #37 | 69 | 26 | 26% | Sep 30Sep 30, 2026 | 4 ago4 draws ago | #55 |
| #38 | 75 | 26 | 26% | Oct 1Oct 1, 2026 | 2 ago2 draws ago | #78 |
| #39 | 79 | 26 | 26% | Oct 2Oct 2, 2026 | LastLast draw | #64 |
| #40 | 1 | 25 | 25% | Oct 2Oct 2, 2026 | LastLast draw | #23 |
| #41 | 10 | 25 | 25% | Sep 30Sep 30, 2026 | 4 ago4 draws ago | #59 |
| #42 | 27 | 25 | 25% | Oct 1Oct 1, 2026 | 3 ago3 draws ago | #22 |
| #43 | 36 | 25 | 25% | Sep 23Sep 23, 2026 | 19 ago19 draws ago | #3 |
| #44 | 38 | 25 | 25% | Oct 1Oct 1, 2026 | 2 ago2 draws ago | #31 |
| #45 | 41 | 25 | 25% | Oct 2Oct 2, 2026 | LastLast draw | #13 |
| #46 | 59 | 25 | 25% | Oct 2Oct 2, 2026 | 1 ago1 draws ago | #21 |
| #47 | 66 | 25 | 25% | Oct 2Oct 2, 2026 | LastLast draw | #74 |
| #48 | 30 | 24 | 24% | Sep 26Sep 26, 2026 | 12 ago12 draws ago | #30 |
| #49 | 33 | 24 | 24% | Sep 29Sep 29, 2026 | 7 ago7 draws ago | #52 |
| #50 | 50 | 24 | 24% | Sep 30Sep 30, 2026 | 4 ago4 draws ago | #51 |
| #51 | 52 | 24 | 24% | Sep 28Sep 28, 2026 | 9 ago9 draws ago | #54 |
| #52 | 58 | 24 | 24% | Oct 1Oct 1, 2026 | 2 ago2 draws ago | #16 |
| #53 | 60 | 24 | 24% | Oct 1Oct 1, 2026 | 3 ago3 draws ago | #12 |
| #54 | 61 | 24 | 24% | Oct 2Oct 2, 2026 | 1 ago1 draws ago | #68 |
| #55 | 70 | 24 | 24% | Oct 2Oct 2, 2026 | 1 ago1 draws ago | #77 |
| #56 | 8 | 23 | 23% | Oct 1Oct 1, 2026 | 3 ago3 draws ago | #42 |
| #57 | 13 | 23 | 23% | Sep 29Sep 29, 2026 | 7 ago7 draws ago | #70 |
| #58 | 21 | 23 | 23% | Oct 1Oct 1, 2026 | 3 ago3 draws ago | #29 |
| #59 | 23 | 23 | 23% | Oct 2Oct 2, 2026 | 1 ago1 draws ago | #76 |
| #60 | 25 | 23 | 23% | Oct 2Oct 2, 2026 | LastLast draw | #34 |
| #61 | 45 | 23 | 23% | Oct 2Oct 2, 2026 | LastLast draw | #48 |
| #62 | 47 | 23 | 23% | Sep 29Sep 29, 2026 | 6 ago6 draws ago | #49 |
| #63 | 7 | 22 | 22% | Oct 2Oct 2, 2026 | LastLast draw | #65 |
| #64 | 18 | 22 | 22% | Oct 2Oct 2, 2026 | LastLast draw | #80 |
| #65 | 20 | 22 | 22% | Oct 1Oct 1, 2026 | 2 ago2 draws ago | #36 |
| #66 | 26 | 22 | 22% | Oct 2Oct 2, 2026 | LastLast draw | #8 |
| #67 | 51 | 22 | 22% | Oct 2Oct 2, 2026 | LastLast draw | #40 |
| #68 | 31 | 21 | 21% | Oct 2Oct 2, 2026 | 1 ago1 draws ago | #56 |
| #69 | 5 | 20 | 20% | Oct 2Oct 2, 2026 | LastLast draw | #39 |
| #70 | 17 | 20 | 20% | Oct 2Oct 2, 2026 | LastLast draw | #27 |
| #71 | 39 | 20 | 20% | Oct 2Oct 2, 2026 | 1 ago1 draws ago | #61 |
| #72 | 62 | 20 | 20% | Oct 1Oct 1, 2026 | 3 ago3 draws ago | #46 |
| #73 | 67 | 20 | 20% | Oct 1Oct 1, 2026 | 2 ago2 draws ago | #58 |
| #74 | 76 | 20 | 20% | Oct 2Oct 2, 2026 | 1 ago1 draws ago | #69 |
| #75 | 78 | 18 | 18% | Oct 2Oct 2, 2026 | LastLast draw | #6 |
| #76 | 48 | 17 | 17% | Sep 23Sep 23, 2026 | 19 ago19 draws ago | #47 |
| #77 | 56 | 17 | 17% | Oct 2Oct 2, 2026 | 1 ago1 draws ago | #45 |
| #78 | 29 | 15 | 15% | Oct 2Oct 2, 2026 | LastLast draw | #73 |
| #79 | 53 | 15 | 15% | Sep 29Sep 29, 2026 | 6 ago6 draws ago | #62 |
| #80 | 65 | 14 | 14% | Sep 30Sep 30, 2026 | 4 ago4 draws ago | #75 |
Player-selected field
| # | No.Bullseye | DrawnTimes drawn | Freq | LastLast drawn | AT rankAll-time rank |
|---|---|---|---|---|---|
| #1 | 3 | 4 | 4% | Sep 14Sep 14, 2026 | #56 |
| #2 | 25 | 4 | 4% | Sep 24Sep 24, 2026 | #23 |
| #3 | 59 | 4 | 4% | Oct 2Oct 2, 2026 | #34 |
| #4 | 77 | 4 | 4% | Sep 19Sep 19, 2026 | #11 |
| #5 | 4 | 3 | 3% | Sep 29Sep 29, 2026 | #66 |
| #6 | 24 | 3 | 3% | Oct 1Oct 1, 2026 | #72 |
| #7 | 54 | 3 | 3% | Sep 15Sep 15, 2026 | #33 |
| #8 | 63 | 3 | 3% | Sep 23Sep 23, 2026 | #60 |
| #9 | 68 | 3 | 3% | Sep 15Sep 15, 2026 | #46 |
| #10 | 71 | 3 | 3% | Sep 9Sep 9, 2026 | #47 |
| #11 | 75 | 3 | 3% | Sep 30Sep 30, 2026 | #48 |
| #12 | 7 | 2 | 2% | Sep 7Sep 7, 2026 | #76 |
| #13 | 12 | 2 | 2% | Sep 28Sep 28, 2026 | #8 |
| #14 | 20 | 2 | 2% | Sep 20Sep 20, 2026 | #22 |
| #15 | 28 | 2 | 2% | Sep 6Sep 6, 2026 | #24 |
| #16 | 37 | 2 | 2% | Aug 25Aug 25, 2026 | #3 |
| #17 | 41 | 2 | 2% | Sep 7Sep 7, 2026 | #26 |
| #18 | 44 | 2 | 2% | Aug 19Aug 19, 2026 | #44 |
| #19 | 46 | 2 | 2% | Sep 11Sep 11, 2026 | #19 |
| #20 | 47 | 2 | 2% | Aug 28Aug 28, 2026 | #13 |
| #21 | 49 | 2 | 2% | Sep 25Sep 25, 2026 | #31 |
| #22 | 53 | 2 | 2% | Sep 25Sep 25, 2026 | #32 |
| #23 | 55 | 2 | 2% | Sep 27Sep 27, 2026 | #1 |
| #24 | 56 | 2 | 2% | Sep 22Sep 22, 2026 | #74 |
| #25 | 72 | 2 | 2% | Sep 2Sep 2, 2026 | #65 |
| #26 | 78 | 2 | 2% | Oct 1Oct 1, 2026 | #12 |
| #27 | 6 | 1 | 1% | Sep 10Sep 10, 2026 | #57 |
| #28 | 9 | 1 | 1% | Sep 1Sep 1, 2026 | #2 |
| #29 | 13 | 1 | 1% | Sep 17Sep 17, 2026 | #40 |
| #30 | 16 | 1 | 1% | Sep 13Sep 13, 2026 | #9 |
| #31 | 22 | 1 | 1% | Aug 24Aug 24, 2026 | #71 |
| #32 | 23 | 1 | 1% | Aug 15Aug 15, 2026 | #28 |
| #33 | 26 | 1 | 1% | Aug 24Aug 24, 2026 | #68 |
| #34 | 29 | 1 | 1% | Sep 22Sep 22, 2026 | #62 |
| #35 | 30 | 1 | 1% | Sep 26Sep 26, 2026 | #50 |
| #36 | 31 | 1 | 1% | Sep 24Sep 24, 2026 | #42 |
| #37 | 32 | 1 | 1% | Sep 16Sep 16, 2026 | #29 |
| #38 | 33 | 1 | 1% | Aug 27Aug 27, 2026 | #43 |
| #39 | 34 | 1 | 1% | Sep 18Sep 18, 2026 | #25 |
| #40 | 35 | 1 | 1% | Sep 29Sep 29, 2026 | #70 |
| #41 | 38 | 1 | 1% | Sep 26Sep 26, 2026 | #14 |
| #42 | 40 | 1 | 1% | Sep 21Sep 21, 2026 | #4 |
| #43 | 42 | 1 | 1% | Aug 30Aug 30, 2026 | #30 |
| #44 | 43 | 1 | 1% | Aug 20Aug 20, 2026 | #5 |
| #45 | 48 | 1 | 1% | Aug 23Aug 23, 2026 | #45 |
| #46 | 51 | 1 | 1% | Sep 4Sep 4, 2026 | #79 |
| #47 | 52 | 1 | 1% | Sep 14Sep 14, 2026 | #73 |
| #48 | 57 | 1 | 1% | Aug 17Aug 17, 2026 | #53 |
| #49 | 58 | 1 | 1% | Sep 30Sep 30, 2026 | #64 |
| #50 | 60 | 1 | 1% | Aug 22Aug 22, 2026 | #15 |
| #51 | 62 | 1 | 1% | Sep 2Sep 2, 2026 | #54 |
| #52 | 64 | 1 | 1% | Aug 31Aug 31, 2026 | #80 |
| #53 | 65 | 1 | 1% | Sep 18Sep 18, 2026 | #61 |
| #54 | 66 | 1 | 1% | Sep 5Sep 5, 2026 | #35 |
| #55 | 69 | 1 | 1% | Aug 21Aug 21, 2026 | #6 |
| #56 | 70 | 1 | 1% | Aug 14Aug 14, 2026 | #69 |
| #57 | 76 | 1 | 1% | Aug 16Aug 16, 2026 | #27 |
| #58 | 79 | 1 | 1% | Oct 2Oct 2, 2026 | #55 |
| #59 | 80 | 1 | 1% | Sep 1Sep 1, 2026 | #36 |
| #60 | 1 | 0 | 0% | N/AN/A | #7 |
| #61 | 2 | 0 | 0% | N/AN/A | #37 |
| #62 | 5 | 0 | 0% | N/AN/A | #49 |
| #63 | 8 | 0 | 0% | N/AN/A | #38 |
| #64 | 10 | 0 | 0% | N/AN/A | #67 |
| #65 | 11 | 0 | 0% | N/AN/A | #39 |
| #66 | 14 | 0 | 0% | N/AN/A | #58 |
| #67 | 15 | 0 | 0% | N/AN/A | #17 |
| #68 | 17 | 0 | 0% | N/AN/A | #77 |
| #69 | 18 | 0 | 0% | N/AN/A | #78 |
| #70 | 19 | 0 | 0% | N/AN/A | #10 |
| #71 | 21 | 0 | 0% | N/AN/A | #41 |
| #72 | 27 | 0 | 0% | N/AN/A | #18 |
| #73 | 36 | 0 | 0% | N/AN/A | #51 |
| #74 | 39 | 0 | 0% | N/AN/A | #63 |
| #75 | 45 | 0 | 0% | N/AN/A | #59 |
| #76 | 50 | 0 | 0% | N/AN/A | #52 |
| #77 | 61 | 0 | 0% | N/AN/A | #75 |
| #78 | 67 | 0 | 0% | N/AN/A | #20 |
| #79 | 73 | 0 | 0% | N/AN/A | #21 |
| #80 | 74 | 0 | 0% | N/AN/A | #16 |
Pairs that appeared together most often in the active window. Same-draw pairs only — not a prediction.
| Pair | Times drawn | Last seen |
|---|---|---|
| 22 · 44 | 16 | Sep 30, 2026 |
| 6 · 42 | 15 | Oct 1, 2026 |
| 44 · 46 | 14 | Sep 30, 2026 |
| 43 · 80 | 14 | Sep 25, 2026 |
| 42 · 64 | 13 | Oct 2, 2026 |
| 15 · 22 | 13 | Oct 1, 2026 |
| 35 · 40 | 13 | Sep 30, 2026 |
| 40 · 43 | 13 | Sep 30, 2026 |
| 6 · 46 | 13 | Sep 30, 2026 |
| 13 · 16 | 13 | Sep 29, 2026 |
| 12 · 43 | 13 | Sep 26, 2026 |
| 74 · 80 | 13 | Sep 25, 2026 |
About this data: 100 tracked drawings in last 100 draws, updated 9.5h ago (oct 3, 2026). Historical counts describe past results only and do not change the odds of a future draw.
Definitions for the statistics on this page. These counts describe past drawings only.
Want the broader picture? Compare this game against every other lottery we track on our most common lottery numbers hub.