Midday
30 draws
Hot
Cold
Review historical Illinois Lucky Day Lotto lottery statistics, including frequency, hot and cold numbers, overdue gaps, and the most common numbers. Compare recent and extended calendar or draw-count windows switch between evening and midday, or view every schedule together..
Updated
Answers to common questions about Illinois Lucky Day Lotto hot and cold numbers, current gaps, draw-time selection, and historical frequency.
Hot numbers are those drawn more often than most others in the selected window. They describe past frequency, not future probability.
Cold numbers are those drawn less often than most others in the selected window. A cold number is not due or more likely next.
The most common Illinois Lucky Day Lotto numbers are the ones drawn most often in the current-year drawing set, shown in the Most Common Illinois Lucky Day Lotto Numbers section above. Like all frequency statistics, they describe past results and do not change future odds.
Counts refresh after new drawing data is added. The page shows when it was last updated and how many drawings are in the active window.
Yes. Compare the draw-time filter and schedule-specific cards in Illinois so unlike schedules are not mixed unintentionally.
Historical analysis describes prior drawings. It does not generate a pick for the next draw.
View Smart Picks for this gameNext steps
Keep this Lucky Day Lotto journey connected across results, predictions, analysis, and the relevant draw time.
Responsible play
Lottery draws are chance-based. Predictions, generators, and strategy content do not guarantee winnings — and age or access rules depend on local law and the official operator.
If gambling stops feeling fun, free confidential support is available in United States. The helpline beside this section is a good place to start.
Lottery Valley is an independent publisher, not a lottery operator.
Illinois Lucky Day Lotto Analysis
Updated 9.9h ago (Oct 3, 2026) - 60 drawings · Last 30 days · Combined Lucky Day Lotto analysis across multiple draw schedules
30 days free; other draw-count and calendar windows are Plus.
Compare hot and cold numbers for each draw schedule in the active window.
30 draws
Hot
Cold
30 draws
Hot
Cold
Ranked frequency leaders and cold numbers in the selected window. Hot and cold describe past drawings only and do not make a number more likely next time.
Most frequent in this period.
12 hits
20%
10 hits
16.7%
10 hits
16.7%
10 hits
16.7%
9 hits
15%
Least frequent in this period.
2 hits
3.3%
2 hits
3.3%
2 hits
3.3%
3 hits
5%
3 hits
5%
The most common Illinois Lucky Day Lotto numbers are the ones that have appeared most often across every 2026 drawing since January 1 (through Oct 2, 2026), combined across all draw times. Based on 550 2026 drawings, main numbers only.
| Rank | Number | Draws | Frequency | Last seen |
|---|---|---|---|---|
| #1 | 6 | 81 | 14.7% | Oct 2, 2026 |
| #2 | 31 | 76 | 13.8% | Sep 25, 2026 |
| #3 | 2 | 74 | 13.5% | Sep 29, 2026 |
| #4 | 29 | 74 | 13.5% | Oct 2, 2026 |
| #5 | 10 | 71 | 12.9% | Oct 1, 2026 |
| #6 | 19 | 71 | 12.9% | Oct 2, 2026 |
| #7 | 22 | 71 | 12.9% | Oct 2, 2026 |
| #8 | 42 | 69 | 12.5% | Sep 29, 2026 |
Number 13 leads last 30 days with 12 hits. Scan the full number field and review exact drawing records.
| # | No.Main number | DrawnTimes drawn | Freq | LastLast drawn | AT rankAll-time rank |
|---|---|---|---|---|---|
| #1 | 13 | 12 | 20% | Oct 1Oct 1, 2026 | #27 |
| #2 | 1 | 10 | 16.7% | Oct 1Oct 1, 2026 | #43 |
| #3 | 10 | 10 | 16.7% | Oct 1Oct 1, 2026 | #1 |
| #4 | 22 | 10 | 16.7% | Oct 2Oct 2, 2026 | #30 |
| #5 | 3 | 9 | 15% | Oct 1Oct 1, 2026 | #13 |
| #6 | 6 | 9 | 15% | Oct 2Oct 2, 2026 | #3 |
| #7 | 9 | 9 | 15% | Oct 1Oct 1, 2026 | #5 |
| #8 | 11 | 9 | 15% | Sep 30Sep 30, 2026 | #7 |
| #9 | 15 | 9 | 15% | Sep 25Sep 25, 2026 | #10 |
| #10 | 20 | 9 | 15% | Oct 2Oct 2, 2026 | #33 |
| #11 | 24 | 9 | 15% | Sep 30Sep 30, 2026 | #41 |
| #12 | 30 | 9 | 15% | Sep 30Sep 30, 2026 | #31 |
| #13 | 33 | 9 | 15% | Oct 1Oct 1, 2026 | #17 |
| #14 | 2 | 8 | 13.3% | Sep 29Sep 29, 2026 | #18 |
| #15 | 4 | 8 | 13.3% | Sep 29Sep 29, 2026 | #28 |
| #16 | 17 | 8 | 13.3% | Oct 2Oct 2, 2026 | #35 |
| #17 | 23 | 8 | 13.3% | Oct 2Oct 2, 2026 | #36 |
| #18 | 27 | 8 | 13.3% | Oct 1Oct 1, 2026 | #16 |
| #19 | 35 | 8 | 13.3% | Sep 27Sep 27, 2026 | #15 |
| #20 | 36 | 8 | 13.3% | Sep 20Sep 20, 2026 | #45 |
| #21 | 38 | 8 | 13.3% | Sep 30Sep 30, 2026 | #42 |
| #22 | 12 | 7 | 11.7% | Sep 29Sep 29, 2026 | #12 |
| #23 | 14 | 7 | 11.7% | Sep 29Sep 29, 2026 | #20 |
| #24 | 29 | 7 | 11.7% | Oct 2Oct 2, 2026 | #9 |
| #25 | 32 | 7 | 11.7% | Sep 29Sep 29, 2026 | #4 |
| #26 | 5 | 6 | 10% | Oct 2Oct 2, 2026 | #24 |
| #27 | 8 | 6 | 10% | Sep 23Sep 23, 2026 | #22 |
| #28 | 34 | 6 | 10% | Sep 24Sep 24, 2026 | #11 |
| #29 | 37 | 6 | 10% | Sep 27Sep 27, 2026 | #14 |
| #30 | 39 | 6 | 10% | Sep 30Sep 30, 2026 | #44 |
| #31 | 42 | 6 | 10% | Sep 29Sep 29, 2026 | #6 |
| #32 | 16 | 5 | 8.3% | Sep 27Sep 27, 2026 | #21 |
| #33 | 19 | 5 | 8.3% | Oct 2Oct 2, 2026 | #2 |
| #34 | 45 | 5 | 8.3% | Sep 19Sep 19, 2026 | #32 |
| #35 | 7 | 4 | 6.7% | Sep 27Sep 27, 2026 | #26 |
| #36 | 18 | 4 | 6.7% | Sep 29Sep 29, 2026 | #40 |
| #37 | 21 | 4 | 6.7% | Sep 26Sep 26, 2026 | #25 |
| #38 | 40 | 4 | 6.7% | Sep 20Sep 20, 2026 | #23 |
| #39 | 28 | 3 | 5% | Sep 17Sep 17, 2026 | #19 |
| #40 | 31 | 3 | 5% | Sep 25Sep 25, 2026 | #8 |
| #41 | 41 | 3 | 5% | Oct 2Oct 2, 2026 | #34 |
| #42 | 43 | 3 | 5% | Sep 22Sep 22, 2026 | #29 |
| #43 | 25 | 2 | 3.3% | Sep 15Sep 15, 2026 | #39 |
| #44 | 26 | 2 | 3.3% | Oct 1Oct 1, 2026 | #37 |
| #45 | 44 | 2 | 3.3% | Sep 10Sep 10, 2026 | #38 |
Number 44 has the longest current gap at 23 days. Gaps measure time since a number last appeared in the full archive — not a due-next signal.
| Number | Last seen | Days since |
|---|---|---|
| 44 | Sep 10, 2026 | 23 days |
| 25 | Sep 15, 2026 | 18 days |
| 28 | Sep 17, 2026 | 16 days |
Gaps use tracked drawing history across the archive, not just the selected window.
About this data: 60 tracked drawings in last 30 days, updated 9.9h ago (oct 3, 2026). Historical counts describe past results only and do not change the odds of a future draw.
Definitions for the statistics on this page. These counts describe past drawings only.
Want the broader picture? Compare this game against every other lottery we track on our most common lottery numbers hub.